Program 24 hours 14 days 30 days 90 days Reports received
(Daily over 90 days)
TransUnion LLC 7% - - 9,600% Popular! 0,1,24,51,70,84,86,91,97
Ionity GmbH 11% - - 361% Popular! 18,35,45,52,60,65,70,75,83
Rootstock Labs 0% -20% - -20% 25,26,26,25,24,23,23,23,23,22,21,20,20,20,20
Aon 1% 453% - 697% Popular! 77,111,159,189,221,253,275,288,353,373,413,506,514,575,610,614
Lowe's Companies VDP 0% 40% - 6,600% Popular! 0,1,20,32,39,48,51,52,53,54,56,56,58,60,63,64,64,66,67,67
Banco BMG VDP 0% 17% - 580% 5,9,19,21,23,24,27,27,27,29,29,29,29,29,29,31,31,31,32,33,33,33,33,33,33,34,34
REI VDP 0% 17% - 6,700% Popular! 0,5,24,27,32,38,47,49,50,56,56,56,56,58,58,59,59,60,63,64,64,66,66,66,67,67,68,68
Truecaller 1% 16% - 60% Popular! 93,100,104,107,111,113,113,117,117,119,119,120,120,120,129,131,132,134,135,136,137,138,140,143,145,147,147,147,149
OKG 2% -13% - -8% 173,179,183,185,187,194,196,193,193,189,186,184,189,188,183,182,179,175,174,165,163,163,161,160,157,156,157,157,160
Truecaller BBP 11% - - 650% Popular! 12,20,39,54,60,71,74,81,90
Dyson 0% 23% 130% 700% Popular! 62,82,111,140,159,178,195,216,230,253,263,274,292,297,308,319,332,344,358,370,379,383,396,402,410,416,427,432,441,452,457,462,462,470,481,484,494,496
Remitly 1% 25% 79% 1,771% Popular! 14,22,44,66,87,100,107,114,117,125,132,139,146,153,157,160,167,172,174,176,179,182,187,190,194,197,201,206,210,212,217,222,225,226,235,241,244,248,254,256,259,260,262
Chia Network 0% 27% 44% 9,700% Popular! 0,0,11,12,18,20,26,30,34,42,47,50,53,57,58,60,62,67,68,68,68,68,70,71,72,72,73,74,74,75,75,75,75,76,77,81,82,83,85,86,88,88,89,92,92,96,96,98,98
Alchemy Insights, Inc. 1% 12% 30% 7,200% Popular! 0,7,12,17,20,20,26,31,35,36,38,39,43,45,47,47,47,49,51,51,53,55,55,55,55,56,56,57,58,58,58,58,59,60,60,61,61,62,63,64,64,64,65,65,65,65,66,66,66,67,67,68,69,70,71,72,73
Inter & Co. VDP 2% 7% 28% 11,200% Popular! 0,5,19,23,35,41,50,56,61,66,67,68,68,72,75,75,77,79,82,83,85,85,85,86,86,87,88,88,88,91,95,98,99,99,100,101,102,105,105,105,105,106,106,106,106,107,107,108,108,110,110,110,111,111,111,111,111,113
Tools for Humanity 0% 8% 24% 1,900% Popular! 19,42,71,93,119,142,155,166,176,183,189,199,208,212,222,228,236,238,243,257,262,267,272,276,282,285,287,293,297,299,300,306,308,309,311,313,316,321,324,326,335,336,338,342,344,348,350,353,354,356,356,358,360,363,365,368,372,372,376,379,379,380
Vendasta 0% 5% 16% 1,745% Popular! 11,19,38,48,55,59,64,69,69,84,89,97,102,103,108,109,114,117,121,124,127,130,134,139,140,145,146,153,155,156,159,161,164,166,169,169,169,170,172,174,174,175,178,182,183,184,184,184,184,187,188,189,189,189,191,192,193,194,194,194,195,196,196,196,197,197,197,198,198,202,203,203
Tari 1% 8% 21% 306% Popular! 35,37,42,46,50,56,68,69,74,74,86,91,95,94,95,95,95,96,98,101,104,107,109,110,112,115,115,117,117,116,115,116,114,113,114,114,113,113,113,113,114,116,117,119,117,118,119,119,121,122,122,123,124,125,125,125,125,127,131,134,135,137,140,139,139,140,139,139,140,138,139,141,142
International Airlines Group -1% -0% 5% 1,040% Popular! 20,36,48,61,71,81,95,105,110,119,121,123,127,129,134,134,146,153,162,162,167,169,171,173,177,180,182,182,185,186,188,187,190,193,195,196,198,198,198,201,209,209,210,211,211,215,215,216,217,217,218,220,221,221,221,221,222,223,225,226,226,227,228,229,229,230,230,228,228,229,229,229,230,230,231,231,231,231,228
Arkose Labs 1% 10% 19% 2,140% Popular! 5,8,15,18,21,26,32,38,41,47,53,55,58,62,65,67,67,71,74,75,75,77,78,78,79,79,80,81,82,83,83,85,85,85,86,87,87,87,88,88,88,90,90,90,91,91,91,93,93,94,94,94,94,95,95,95,95,96,96,96,97,98,98,99,100,102,102,104,103,106,106,107,108,108,111,111,111,111,111,112
Sheer 0% 5% 19% 3,300% Popular! 6,13,31,46,56,67,75,80,81,82,90,96,100,102,104,107,109,111,113,117,117,123,127,128,128,128,129,130,131,133,135,138,139,140,139,141,141,142,143,149,152,155,157,158,159,161,163,164,167,168,170,170,171,171,172,173,176,179,179,181,182,183,185,187,187,188,192,192,193,194,195,198,198,198,200,202,202,202,202,203,204,204,204,204
PornBox -0% 3% 13% 648% Popular! 27,39,49,57,63,68,69,88,91,92,97,100,105,109,110,113,115,122,127,129,129,133,135,135,136,138,139,144,146,146,147,148,149,150,152,153,156,159,162,166,166,167,166,168,168,169,172,174,174,176,176,176,177,179,179,179,179,181,185,186,187,189,189,189,190,193,194,195,195,196,196,196,197,197,199,199,199,200,200,198,200,200,203,202
Publitas 0% 4% 12% 2,700% 0,4,6,6,6,6,6,6,8,8,8,8,8,10,12,12,12,12,13,14,14,14,17,18,18,18,18,18,19,19,20,20,20,20,20,20,21,24,24,24,24,24,24,24,24,24,24,24,24,24,25,25,25,25,25,26,26,26,26,26,26,26,26,26,26,26,26,26,26,27,27,27,27,27,27,27,28,28,28,28,28,28,28,28,28
Fireblocks -7% -16% -17% 330% Popular! 27,36,44,47,51,55,56,60,65,66,68,74,79,92,94,95,95,96,97,98,99,101,103,103,104,106,106,107,107,108,109,109,109,112,113,113,113,113,116,116,118,121,122,123,124,126,127,128,128,129,131,131,134,134,135,137,137,138,137,138,139,139,139,139,138,140,140,141,141,143,143,141,142,142,142,142,140,138,137,139,139,139,140,140,141,141,141,141,141,129,125,116
Dynatrace -3% -22% -17% 73% 51,55,58,63,64,64,65,68,72,73,74,74,74,73,74,77,79,79,80,80,79,79,80,81,82,82,83,83,83,86,90,90,92,94,95,91,91,91,91,92,92,92,92,93,94,95,95,95,96,96,97,97,97,97,98,98,100,100,104,104,105,106,106,109,109,106,109,109,110,111,111,112,112,112,112,112,113,113,112,111,113,117,117,116,112,103,101,97,97,92,91,88
WellHive 0% -31% -26% 82% 11,11,11,12,12,12,12,12,13,14,15,17,17,17,17,17,17,17,17,17,17,17,17,18,18,18,18,18,18,19,19,19,19,19,19,19,20,20,20,20,20,22,23,23,23,23,25,25,25,25,25,25,25,25,25,25,25,26,26,26,27,27,27,28,28,28,28,28,28,28,28,28,28,28,28,28,29,29,29,29,29,29,29,28,26,25,23,21,21,21,20,20
Dynamic Labs -2% -21% -9% 63% 63,66,68,68,74,76,78,78,78,80,79,81,83,83,83,84,85,87,88,88,86,87,87,89,89,90,91,93,93,92,92,93,93,94,94,95,96,96,99,99,100,100,99,100,103,103,105,105,104,104,105,106,107,108,108,109,109,111,111,111,113,113,113,112,114,115,115,116,116,116,119,121,121,121,123,125,128,130,131,132,131,131,130,125,117,112,111,107,106,106,105,103
hostinger -5% -31% -38% -13% 280,289,297,302,306,302,309,320,328,322,322,330,335,339,338,341,341,345,350,352,349,348,347,344,343,346,349,349,349,346,347,350,350,352,361,363,364,365,367,368,368,372,372,373,374,376,377,378,380,382,380,382,381,383,384,385,387,389,388,390,391,393,392,389,389,393,394,395,395,395,394,398,395,395,396,395,377,353,349,334,323,312,303,302,295,287,276,268,267,260,256,243
eufy Security -2% -26% -59% -59% 245,247,247,249,249,252,255,256,259,261,261,261,258,258,258,257,259,260,259,259,251,247,247,249,249,246,247,249,249,251,252,253,252,251,251,250,249,251,254,255,252,252,250,246,242,241,242,242,242,239,239,242,242,242,243,243,243,243,243,243,243,244,247,247,232,221,212,208,206,189,181,172,167,158,153,146,140,135,131,128,125,122,116,109,109,107,104,103,103,104,102,100
23andMe Bug Bounty -0% -16% -41% -51% 463,466,477,482,490,493,498,501,506,513,514,519,521,522,528,531,534,537,543,546,552,558,558,559,566,567,572,574,574,588,594,597,601,603,603,604,604,606,605,607,609,612,613,614,615,617,620,621,624,626,629,631,632,632,634,601,511,462,428,410,400,388,374,358,348,342,337,327,322,313,309,305,296,293,290,284,276,270,271,270,263,260,254,248,246,238,234,234,233,231,229,228
Thnks - - - - 1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
Temu -1% -3% -9% -7% 362,366,369,375,377,379,379,381,387,392,393,394,397,400,403,406,407,407,408,412,412,419,418,419,419,421,425,426,426,435,435,435,434,433,428,429,430,431,431,428,428,404,376,357,349,343,334,335,339,340,340,333,334,333,339,341,345,355,362,367,372,369,370,371,377,374,370,369,377,377,376,367,363,361,360,357,351,348,347,351,349,349,348,345,345,345,340,338,336,337,340,337
MercadoLibre 2% 8% 43% 104% Popular! 141,140,141,142,144,140,140,140,141,143,143,143,143,144,144,146,147,149,150,157,162,162,169,169,170,173,177,182,182,185,189,197,198,199,198,202,202,206,208,211,208,207,203,202,202,202,201,199,197,195,192,187,188,181,178,178,179,177,175,173,192,201,213,222,237,247,257,265,268,265,266,266,266,264,261,259,262,265,265,270,272,273,273,274,271,271,276,278,281,281,282,287
Booking.com 4% 1% -9% -4% 544,543,546,549,550,554,559,567,574,592,593,595,599,598,608,611,619,626,634,643,650,657,666,671,681,685,687,693,693,653,648,637,630,626,622,628,634,623,614,613,604,597,597,604,600,606,603,600,591,591,590,594,595,590,590,595,581,582,580,583,580,577,573,579,577,574,572,568,568,562,557,549,544,544,539,529,523,520,514,517,521,521,512,510,510,509,506,505,502,498,503,523
Bybit Fintech Ltd 1% -1% -14% -32% 187,187,186,188,190,190,191,191,191,192,194,201,201,199,196,195,193,193,193,191,192,193,194,194,195,195,195,163,163,143,139,139,135,130,133,131,129,125,124,122,121,122,120,119,116,118,126,128,133,131,131,134,136,137,141,143,147,149,150,147,148,148,147,147,146,144,145,145,143,139,138,136,137,134,133,130,128,128,128,128,127,127,129,128,128,128,127,124,127,127,126,127
Navient Solutions LLC -17% -38% -64% -88% 42,43,43,43,43,43,44,44,44,44,44,44,44,44,43,39,37,35,33,34,34,33,30,30,29,28,28,28,28,26,25,25,24,24,24,23,23,22,21,19,19,19,19,19,19,19,19,19,19,19,19,18,18,18,18,17,17,16,15,14,14,14,14,14,11,10,10,10,10,10,9,9,8,8,8,8,8,8,8,8,8,7,7,7,6,6,6,6,6,6,6,5
Frontegg 1% -12% -4% -58% 286,287,288,288,288,288,289,289,289,289,289,291,290,290,274,257,233,227,221,216,207,201,190,183,174,165,158,151,151,151,146,143,143,142,143,141,141,139,139,141,137,138,133,127,128,130,130,128,125,126,126,122,123,125,124,124,126,126,126,126,125,125,122,121,120,125,127,131,135,140,142,142,141,143,141,139,138,136,135,134,132,130,128,124,124,123,123,122,122,121,119,120
CBRE -1% -23% -29% -15% 460,462,479,490,492,496,503,506,508,509,511,514,515,515,515,512,503,501,506,504,493,492,492,499,493,490,496,494,494,494,497,499,502,490,489,490,491,491,489,485,488,483,481,484,519,560,558,555,551,551,559,557,557,559,548,549,546,544,542,542,543,545,541,541,541,539,543,545,544,540,525,512,508,512,511,508,509,502,500,485,478,474,468,460,454,432,405,404,404,402,392,389
Trip.com -2% -12% -28% -79% 766,735,708,678,648,614,592,561,542,523,487,461,450,437,418,405,385,370,357,347,343,340,337,328,327,320,320,314,314,308,304,304,300,292,288,283,271,265,263,257,252,250,244,242,244,238,232,233,231,228,225,226,225,221,218,221,222,221,222,220,220,218,219,217,215,215,213,205,206,205,205,204,200,192,192,186,183,179,180,178,179,176,176,172,171,168,164,161,159,160,161,158
Front -1% 6% 19% -41% 236,221,211,200,189,181,175,165,161,156,147,146,142,135,132,130,126,123,122,120,119,119,122,124,127,129,126,126,126,125,121,121,121,122,120,122,120,119,120,118,120,116,114,117,117,119,121,120,120,119,119,119,121,121,122,120,120,117,118,121,119,117,121,121,121,124,126,128,131,134,132,131,133,133,133,131,131,131,133,132,135,134,134,136,136,134,135,138,138,138,140,139
Boozt Fashion AB -3% -5% -8% -57% 283,279,275,269,261,250,245,242,231,214,205,183,171,168,166,163,165,167,165,165,163,159,161,160,162,157,156,159,159,153,152,145,145,140,141,145,142,142,138,136,136,134,133,135,135,135,135,132,133,133,129,127,127,129,129,127,128,133,133,131,131,132,131,132,133,136,137,134,133,129,129,130,130,127,126,126,128,128,129,129,129,132,133,130,132,131,131,130,128,125,125,121
Mergify 0% -16% -22% -55% 47,46,45,43,42,41,40,38,35,33,33,34,33,31,28,28,28,29,29,29,28,29,29,27,27,26,26,29,29,28,28,28,27,26,26,26,26,26,27,27,26,26,26,26,26,26,26,23,23,23,23,23,23,21,20,23,24,26,26,27,27,27,27,27,27,28,29,28,28,28,28,28,27,25,24,25,25,25,24,23,24,24,24,24,23,23,23,24,23,22,21,21
Compass -2% -15% -20% -55% 272,266,265,256,255,252,245,238,228,219,220,220,218,219,216,209,206,204,200,199,195,194,193,190,190,188,184,184,184,179,178,176,176,173,171,170,167,166,164,158,153,157,158,157,155,158,158,155,153,152,152,152,148,153,152,154,154,153,151,150,151,153,152,153,154,153,152,151,151,149,149,148,149,147,148,147,144,144,144,141,139,136,136,136,132,128,128,129,127,124,124,122
Blue Apron, LLC VDP 0% -14% -36% -59% 44,43,44,42,42,41,41,39,39,40,40,41,40,38,38,38,37,37,37,38,38,38,38,38,37,37,37,37,37,37,37,37,37,37,37,37,37,37,35,33,33,33,32,31,31,31,31,32,32,31,30,30,29,29,28,28,29,29,30,29,28,28,27,27,27,27,27,26,25,24,24,24,22,22,21,20,20,21,20,19,19,19,19,19,19,19,19,20,19,19,18,18
HYPR -5% -18% -14% 25% 67,70,85,81,88,86,87,88,88,89,88,86,87,87,86,87,87,90,90,90,89,89,88,89,88,87,87,88,88,87,87,90,89,88,87,87,88,93,93,94,93,94,94,95,95,95,95,94,93,94,93,93,93,93,94,97,97,98,97,97,98,98,100,100,100,99,99,99,98,100,100,100,100,102,103,102,102,102,100,100,100,100,101,101,101,101,100,100,100,100,88,84
Modern Treasury 3% 14% 7% 45% 51,51,50,50,43,43,41,39,38,38,36,36,36,36,35,35,35,33,35,39,42,44,47,53,55,57,58,61,61,66,65,65,65,66,67,69,70,70,71,71,71,70,70,71,71,70,68,66,66,67,67,68,68,70,70,70,70,70,69,69,69,69,70,68,68,68,68,68,67,67,67,67,67,66,66,65,65,65,65,64,63,63,64,64,65,66,67,68,67,68,72,74
NiceHash 0% 14% 14% -9% 35,34,35,34,35,35,35,35,36,36,35,35,35,33,33,33,32,33,34,34,35,35,35,33,33,32,32,31,31,30,30,28,27,27,27,27,27,28,28,28,28,29,29,30,30,30,31,29,29,29,31,30,31,32,30,29,27,27,26,27,28,28,28,28,28,29,29,28,28,29,28,28,28,29,30,30,28,28,28,28,28,33,33,33,32,34,33,33,33,32,32,32
Particle Health VDP 0% -20% -50% -58% 19,19,19,19,19,19,21,21,20,20,20,20,20,20,21,20,20,20,20,19,20,20,21,20,20,19,19,19,19,19,19,19,19,19,19,18,18,18,18,17,17,17,16,17,17,17,17,17,18,17,17,16,16,16,16,16,16,16,16,16,16,16,15,15,13,13,13,12,12,12,12,12,11,11,11,10,10,10,10,9,9,9,8,8,8,8,8,8,8,8,8,8
Palta 5% -4% 0% -41% 37,36,36,36,33,33,34,34,35,34,31,31,29,29,29,30,30,29,29,29,29,29,29,29,29,29,29,29,29,27,28,28,28,28,27,25,24,23,23,23,22,23,22,22,23,23,23,24,24,24,24,23,20,20,20,20,21,21,22,22,22,22,22,22,22,21,20,20,20,20,20,22,23,23,23,23,23,23,23,23,23,22,17,17,17,17,17,18,19,21,21,22
Brightspeed 0% -11% -19% -34% 116,113,115,116,117,117,116,116,117,115,113,111,110,111,112,113,115,113,115,119,122,123,122,118,119,117,117,119,119,116,115,114,111,113,112,115,110,111,110,108,107,106,106,107,106,107,107,101,101,101,100,101,101,98,97,98,98,98,98,98,95,94,94,92,93,93,93,94,92,93,92,92,92,92,92,87,85,85,82,79,79,80,80,79,78,78,78,77,77,76,76,76
GoCardless Bug Bounty Program 0% -4% 6% -18% 62,61,60,61,62,63,61,59,59,60,61,61,62,61,60,60,60,61,61,62,60,60,58,58,59,58,56,54,54,54,58,59,60,61,61,62,61,57,58,58,59,58,61,62,60,59,59,57,58,54,54,54,54,53,54,53,52,51,50,49,49,48,48,48,48,48,50,51,51,51,52,52,52,52,53,53,53,53,53,53,53,52,52,52,52,52,52,51,50,52,51,51
REI BBP 1% -8% 27% -14% 99,93,94,96,96,96,95,94,94,94,94,94,92,92,91,92,93,92,91,91,92,90,90,89,90,88,87,88,88,88,85,84,82,79,75,75,73,71,69,66,63,63,64,63,63,62,60,61,60,61,63,61,61,60,60,60,65,68,67,67,68,67,68,68,70,75,77,78,80,81,83,86,85,85,86,88,89,92,91,90,90,92,89,88,86,86,83,84,85,84,84,85
Leather Wallet 0% -17% -24% -24% 33,33,33,33,33,35,35,35,36,36,37,38,38,38,37,37,37,37,37,39,38,38,39,38,37,37,38,37,37,37,38,38,39,39,39,38,36,36,35,34,33,33,33,33,33,33,33,33,33,33,35,35,36,36,36,36,37,33,34,34,33,33,33,33,33,32,31,30,27,27,27,27,27,27,27,27,29,30,29,29,29,29,29,29,29,30,29,27,26,25,25,25
Coinhako -1% -4% -3% -6% 162,163,164,165,164,161,162,163,162,162,159,159,158,157,156,156,157,154,154,153,153,154,158,159,157,156,155,155,155,152,152,151,152,150,147,150,149,148,142,139,140,140,138,138,139,141,144,143,145,147,152,152,150,150,150,149,151,151,153,156,157,157,155,156,158,159,158,158,158,159,159,162,162,162,162,162,161,159,159,158,158,159,156,156,158,156,158,156,154,155,155,153
Inditex 0% 15% 12% 12% 42,42,43,43,40,40,40,40,39,39,38,38,38,38,38,38,40,40,40,39,39,38,38,37,37,37,36,35,35,33,33,34,34,35,35,37,37,38,38,39,39,37,36,37,36,36,38,38,38,38,41,43,43,43,43,43,43,42,41,42,42,42,42,42,43,43,43,43,41,40,40,40,40,40,41,43,43,41,41,39,39,39,42,41,41,42,43,43,44,44,47,47
Baidu 0% -33% -44% -47% 19,19,20,20,20,20,20,20,20,20,19,19,18,18,17,17,17,18,18,18,18,18,17,17,17,17,17,16,16,14,14,14,14,15,15,14,13,13,13,13,13,13,12,12,11,10,10,10,10
Alshaya 0% -14% -23% -15% 112,112,107,107,107,106,108,106,108,109,108,113,113,115,116,115,113,114,116,125,132,135,136,136,136,136,136,137,137,141,142,143,145,144,145,143,142,143,142,139,139,140,140,135,135,136,140,137,139,140,135,133,132,131,126,127,125,126,126,127,123,123,123,123,124,123,123,121,121,122,121,120,118,117,115,113,110,110,109,107,105,104,104,103,101,101,100,98,99,98,95,95
WisdomTree, Inc. -8% -15% -8% 29% 17,19,19,20,20,21,21,21,23,24,24,24,24,24,24,23,24,24,25,25,26,26,25,25,26,26,22,23,23,23,23,23,23,23,23,22,21,21,21,22,22,22,22,22,22,22,21,22,22,22,22,22,21,20,20,21,21,21,21,24,24,24,24,24,24,24,24,24,24,25,25,26,26,26,26,26,26,26,26,26,22,24,24,23,23,23,24,24,24,24,24,22
Kahootz 0% -18% -36% -36% 14,14,14,14,13,13,13,13,13,13,13,13,17,17,17,17,17,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,15,15,15,15,15,15,16,15,15,15,15,14,14,14,14,14,14,15,15,15,15,15,15,14,14,14,14,14,14,14,14,14,14,14,14,14,13,13,13,13,13,12,12,11,11,11,9,9,9,9,9,8,8,8,9,9,9,9
ABN AMRO Bank VDP 0% -15% 4% 26% 23,23,22,22,20,20,19,20,20,20,22,22,22,23,23,23,22,23,23,22,22,22,22,22,23,23,23,25,25,24,26,26,27,27,27,27,27,27,27,27,27,27,27,27,28,29,29,29,30,29,29,29,29,29,30,28,28,28,28,28,28,28,28,29,29,30,29,29,28,29,28,28,28,32,32,34,34,34,33,33,34,32,32,31,31,31,29,29,28,28,29,29
AboitizPower 0% -10% 13% -49% 53,53,53,52,52,51,51,51,51,51,49,51,50,50,50,50,48,47,45,45,45,45,45,45,43,43,43,43,43,43,42,42,41,41,36,36,34,34,34,33,32,30,31,33,33,33,33,33,33,31,31,31,32,28,27,27,25,26,24,24,25,24,25,26,27,27,28,28,28,30,30,29,30,30,30,30,30,30,29,29,30,30,31,29,28,28,28,27,28,28,27,27
X (Formerly Twitter) 1% -6% -8% -21% 246,247,249,248,246,247,245,245,244,247,245,242,245,246,244,245,247,246,246,243,242,243,245,249,249,247,248,248,248,244,241,243,240,242,241,239,240,243,242,242,242,239,238,235,232,231,231,232,235,234,227,224,219,223,218,215,214,211,212,212,210,210,202,205,206,207,204,203,200,199,199,205,207,206,207,209,206,207,205,203,203,201,200,197,198,203,201,201,201,193,193,194
Fireblocks MPC 0% -25% -57% -82% 33,33,33,33,33,33,33,34,34,34,35,35,35,23,23,22,21,22,22,22,21,21,21,21,21,21,21,21,21,20,20,20,20,20,20,19,18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,17,16,15,14,14,14,14,14,13,13,13,13,12,12,12,11,10,10,9,9,8,9,8,8,7,7,6,6,6,6,6,6,6,6,6,6,6
NBA -7% -35% -35% -28% 18,18,18,18,18,18,18,18,18,19,19,18,18,17,17,17,17,17,17,17,17,17,17,16,16,16,16,16,16,16,16,16,16,16,16,17,18,19,18,18,19,20,20,22,22,22,21,21,21,21,21,21,21,21,20,20,20,20,20,21,21,20,19,19,19,19,20,20,20,20,20,20,20,20,20,20,20,20,20,18,18,16,15,15,15,15,15,15,14,14,14,13
Greenfly 0% 0% -40% -63% 8,8,8,8,8,8,8,8,8,7,7,7,6,6,6,6,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,4,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,4,4,5,5,4,4,4,4,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,4,4,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3
Standard Notes - - - -83% 6,6,6,6,6,6,6,6,5,5,5,5,5,5,4,4,4,3,3,3,2,1,0,0,0,0,0,0,0,0,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1
Aven (Response) 0% -25% -25% -18% 11,11,11,11,11,11,11,11,11,11,11,12,12,12,12,12,12,12,13,13,12,12,12,12,11,11,10,10,10,9,9,10,11,12,12,12,12,12,11,11,11,11,10,10,10,10,10,11,11,11,11,11,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,11,10,10,9,9,9,9,9,9,9,9,9,9,9
ServiceNow Disclosure 0% 18% 16% -36% 105,105,103,103,105,105,106,106,107,108,105,105,106,103,103,103,102,101,101,103,103,105,105,106,106,106,106,106,106,104,105,105,106,107,107,107,106,90,90,58,56,56,56,58,57,57,57,58,60,63,63,63,62,60,61,63,61,61,61,60,61,58,59,61,62,61,60,58,58,60,60,60,59,59,60,58,57,57,57,57,59,60,59,62,63,65,65,66,66,67,67,67
SHI 0% 0% 0% 100% 4,4,4,4,4,4,4,4,4,5,5,5,5,6,6,6,6,6,6,6,6,6,5,5,5,5,5,5,5,6,7,7,7,8,8,9,9,10,10,9,9,8,8,8,8,8,8,8,8,8,8,8,8,8,9,9,9,9,9,9,9,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8
Eurofins -2% -17% -22% -0% 222,223,221,226,231,230,236,254,251,251,251,253,254,256,258,262,266,268,269,270,276,279,282,288,288,291,296,298,298,293,295,296,295,296,294,295,294,293,298,298,294,288,287,287,286,285,287,285,283,286,289,290,290,290,291,291,291,292,291,284,284,282,279,277,275,281,278,275,276,280,278,276,280,278,281,278,269,267,256,250,249,244,242,241,242,235,228,228,228,228,225,221
Fresenius 7% -17% -29% -25% 20,20,18,18,17,17,17,17,17,17,17,17,17,16,16,16,16,15,15,15,14,14,14,17,18,18,17,18,18,19,20,20,20,20,20,20,20,21,21,21,21,21,22,22,22,22,22,22,22,22,22,22,22,22,22,22,22,22,21,21,21,21,20,20,20,20,21,22,22,22,21,21,20,18,18,18,17,18,18,18,18,18,16,16,16,16,16,16,14,14,14,15
Redox 0% -12% -40% -69% 187,185,186,186,185,185,185,183,182,182,184,183,182,180,179,183,184,184,185,186,186,189,190,191,192,192,191,192,192,191,192,190,188,188,187,185,186,187,187,188,191,191,193,189,178,171,153,140,135,131,132,128,125,121,119,115,111,108,105,102,99,97,93,93,89,90,85,85,86,84,78,77,75,74,73,72,69,66,64,63,62,59,58,59,58,58,58,58,57,58,58,58
Visa 1% 26% 41% 418% Popular! 44,43,43,41,41,43,43,41,40,41,41,41,41,42,41,40,43,42,42,42,43,44,45,45,46,47,58,66,66,84,89,98,103,109,108,118,124,125,127,129,133,134,138,145,151,154,155,155,156,156,156,158,155,157,154,154,155,155,157,158,161,162,162,163,165,166,164,164,164,163,165,169,170,173,174,175,180,181,180,184,188,198,202,213,214,217,220,223,223,223,226,228
Egress Software Technologies 0% -18% -57% -65% 52,52,52,52,53,53,54,54,54,55,56,56,57,58,58,58,58,59,60,60,60,60,60,60,60,60,60,60,60,60,60,61,61,61,61,61,61,61,61,61,61,61,61,61,62,62,62,62,62,62,62,62,63,63,63,63,63,58,49,48,44,42,39,37,39,40,40,38,37,36,31,29,29,25,23,23,22,22,21,21,18,19,19,18,19,19,19,19,19,18,18,18
Daimler Truck -0% -4% 0% 54% Popular! 237,241,241,246,248,292,293,294,294,294,293,291,285,286,288,291,289,287,286,288,290,290,290,283,290,289,288,281,281,275,274,277,279,287,295,298,298,304,303,302,314,312,315,326,332,333,340,344,348,337,334,340,345,353,353,370,365,366,359,358,361,363,368,371,368,368,367,367,365,366,368,365,368,373,373,378,379,381,377,376,376,377,378,375,376,374,373,363,368,368,365,364
Fifth Third Bank VDP 0% -7% -26% -7% 15,15,15,16,16,16,16,17,17,16,16,14,14,14,15,15,15,16,16,16,16,16,16,16,15,15,15,16,16,18,18,18,18,18,17,18,18,18,19,19,19,19,19,19,19,19,19,19,19,19,19,18,18,18,18,18,19,19,19,19,19,19,19,17,17,17,16,15,15,15,15,15,15,15,14,15,15,15,15,15,15,14,14,14,15,16,16,14,14,14,14,14
Truist Financial 0% -17% -23% -23% 13,13,14,15,15,15,15,15,15,15,16,16,16,16,15,15,15,15,15,15,14,14,14,14,14,15,15,15,15,15,15,15,15,15,15,15,16,16,16,16,16,16,14,13,13,13,13,13,13,13,13,13,13,13,13,13,12,12,13,13,13,13,14,14,15,15,15,15,15,15,15,14,13,13,13,12,12,12,12,11,10,9,10,10,10,10,10,10,10,10,10,10
Clarivate -1% 7% -4% 0% 108,108,108,106,106,108,109,108,108,108,109,109,111,112,110,113,112,113,117,117,117,119,120,119,118,117,117,118,118,117,118,120,120,122,122,124,125,125,123,100,100,100,99,100,102,102,102,103,103,103,103,106,109,109,108,107,107,108,107,106,114,113,111,107,106,106,106,104,105,103,104,101,99,100,101,101,102,101,101,101,99,102,112,110,108,110,109,110,109,107,109,108
Freshworks 2% 39% 136% 193% Popular! 147,148,145,151,157,156,153,151,152,152,151,151,151,149,154,157,159,157,158,156,156,152,150,147,146,151,149,150,150,152,146,144,144,145,141,138,139,139,140,143,146,144,146,147,146,142,139,132,132,133,138,138,145,149,155,154,158,166,170,178,182,183,188,201,208,214,216,222,229,236,242,250,262,271,275,282,290,309,321,333,347,359,367,376,381,388,398,401,407,416,423,431
